Steel | Fittings | FLANGES | AS2129 |  AS2129 BLIND Flange (table E)

AS2129 Blind Flange (Table E)

Image H

PNB = pipe nominal bore  |  POD = pipe outside diameter  | D / P / H = flange dimensions  |  N = number holes  |  T  = thickness 

Asmuss Code PNB POD D T N H P Kg/PC
FLTEBL015 15 21.3 95 12 4 14 67 0.65
FLTEBL020 20 26.9 100 12 4 14 73 0.73
FLTEBL025 25 33.7 115 12 4 14 83 0.98
FLTEBL032 32 42.4 120 12 4 14 87 1.05
FLTEBL040 40 48.3 135 12 4 14 98 1.32
FLTEBL050 50 60.3 150 12 4 18 114 1.63
FLTEBL065 65 76.1 165 12 4 18 127 2.02
FLTEBL080 80 88.9 185 12 4 18 146 2.45
FLTEBL100 100 114.3 215 13 8 18 178 3.60
FLTEBL125 125 139.7 255 14 8 18 210 5.52
FLTEBL150 150 165.1 280 17 8 22 235 8.00
FLTEBL200 200 219.1 335 19 8 22 292 13.15
FLTEBL250 250 273.0 405 22 12 22 356 21.85
FLTEBL300 300 323.9 455 25 12 26 406 31.38
FLTEBL350 350 355.6 525 29 12 26 470 48.98
FLTEBL400 400 406.4 580 32 12 26 521 65.34
FLTEBL450 450 457.2 640 35 16 26 584 86.90
FLTEBL500 500 508.0 705 38 16 26 641 114.50
FLTEBL600 600 609.6 825 48 16 33 756

PRODUCT ENQUIRY

Screen Shot 2020-11-20 at 9.25.09 AM
Download our Steel Fittings catalogue
Download
Screen Shot 2020-11-20 at 9.25.09 AM
Download our full Steel catalogue
Download

STEEL PRODUCTS

Steel Construction - Web (6)

Steel

Pipe

Pipe

Fittings

Fittings

Fastenings

Fastenings

Engineering Supplies

Engineering Supplies

Fencing

Fencing

STEEL CAPABILITIES

Steel Construction

Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.

Learn More

Steel Civil

We can source unique / non-standard product as well as meet large project requirements.

Learn More

Manufacturing and Engineering

We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.

Learn More