Short Radius Elbow 90° Standard ASTM A234 WPB ANSI B16.9
OD / ID / A = mm | T = Wall thickness | kg/m is approximate
Asmuss Code | NB | OD | ID | A | T | KG/M |
---|---|---|---|---|---|---|
BWES90020 | 20 | 26.7 | 21.0 | - | 2.9 | 0.11 |
BWES90025 | 25 | 33.4 | 26.6 | 25 | 3.4 | 0.10 |
BWES90032 | 32 | 42.2 | 35.1 | 32 | 3.6 | 0.17 |
BWES90040 | 40 | 48.3 | 40.9 | 38 | 3.7 | 0.25 |
BWES90050 | 50 | 60.3 | 52.5 | 51 | 3.9 | 0.45 |
BWES90065 | 65 | 73.0 | 62.7 | 64 | 5.2 | 0.90 |
BWES90080 | 80 | 88.9 | 77.9 | 76 | 5.5 | 1.37 |
BWES90090 | 90 | 101.6 | 90.1 | 89 | 5.7 | 3.84 |
BWES90100 | 100 | 114.3 | 102.3 | 102 | 6.0 | 2.60 |
BWES90125 | 125 | 141.3 | 128.2 | 127 | 6.6 | 4.35 |
BWES90150 | 150 | 168.3 | 154.1 | 152 | 7.1 | 6.70 |
BWES90200 | 200 | 219.1 | 202.7 | 203 | 8.2 | 13.60 |
BWES90250 | 250 | 273.0 | 254.5 | 254 | 9.3 | 24.00 |
BWES90300 | 300 | 323.8 | 304.7 | 305 | 9.5 | 35.30 |
BWES90400 | 400 | 406.4 | 387.3 | 406 | 9.5 | 59.50 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.