Short Radius Elbow 180° Standard ASTM A234 WPB ANSI B16.9
OD / ID / K / O = mm | T = Wall thickness | kg/m is approximate
Asmuss Code | NB | OD | ID | K | O | T | KG/M |
---|---|---|---|---|---|---|---|
BWES180025 | 25 | 33.4 | 26.6 | 41 | 51 | 3.4 | 0.20 |
BWES180032 | 32 | 42.2 | 35.1 | 52 | 64 | 3.6 | 0.34 |
BWES180040 | 40 | 48.3 | 40.9 | 62 | 76 | 3.7 | 0.48 |
BWES180050 | 50 | 60.3 | 52.5 | 81 | 102 | 3.9 | 0.87 |
BWES180065 | 65 | 73.0 | 62.7 | 100 | 127 | 5.2 | 1.72 |
BWES180080 | 80 | 88.9 | 77.9 | 121 | 152 | 5.5 | 2.70 |
BWES180100 | 100 | 114.3 | 102.3 | 159 | 203 | 6.0 | 5.12 |
BWES180150 | 150 | 168.3 | 154.1 | 237 | 305 | 7.1 | 13.50 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.