Reducing Tee XS ASTM A234 WPB ANSI B16.9
OD1 / ID1 = larger diameter | OD2 / ID2 = smaller diameter | C / M = mm | T = wall thickness | kg/piece is approximate
Asmuss Code | NB | OD1 | ID1 | OD2 | ID2 | C | M | T1 | T2 | KG/M |
---|---|---|---|---|---|---|---|---|---|---|
BWTRX020015 | 20 x 15 | 26.7 | 18.9 | 21.3 | 13.8 | 29 | 29 | 3.9 | 3.7 | 0.15 |
BWTRX025015 | 25 x 15 | 33.4 | 24.3 | 21.3 | 13.8 | 38 | 38 | 4.6 | 3.7 | 0.28 |
BWTRX040020 | 40 x 20 | 48.3 | 38.1 | 26.7 | 18.9 | 57 | 57 | 5.1 | 3.9 | 0.69 |
BWTRX040025 | 40 x 25 | 48.3 | 38.1 | 33.4 | 24.3 | 57 | 57 | 5.1 | 4.6 | 0.73 |
BWTRX050025 | 50 x 25 | 60.3 | 49.2 | 33.4 | 24.3 | 64 | 51 | 5.5 | 4.6 | 1.01 |
BWTRX050040 | 50 x 40 | 60.3 | 49.2 | 48.3 | 38.1 | 64 | 60 | 5.5 | 5.1 | 1.11 |
BWTRX080025 | 80 x 25 | 88.9 | 73.7 | 33.4 | 24.3 | 86 | 70 | 7.6 | 4.6 | 2.65 |
BWTRX080050 | 80 x 50 | 88.9 | 73.7 | 60.3 | 49.2 | 86 | 76 | 7.6 | 5.5 | 2.85 |
BWTRX100050 | 100 x 50 | 114.3 | 97.2 | 60.3 | 49.2 | 105 | 89 | 8.6 | 5.5 | 4.93 |
BWTRX100080 | 100 x 80 | 114.3 | 97.2 | 88.9 | 73.7 | 105 | 98 | 8.6 | 7.6 | 5.33 |
BWTRX150080 | 150 x 80 | 168.3 | 146.4 | 88.9 | 73.7 | 143 | 124 | 11.0 | 7.6 | 12.8 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.