STEEL | FITTINGS | BUTT WELD FITTINGS | STANDARD | Long Radius Elbow 45°

Long Radius Elbow 45° Standard ASTM A234 WPB ANSI B16.9

Butt Weld Long Radius Elbow 45 Degree STD-1

OD / ID / B = mm  |  T = Wall thickness  |  kg/m is approximate

Asmuss Code NB OD ID B T KG/M
BWE45015 15 21.3 15.8 16 2.8 0.04
BWE45020 20 26.7 21.0 19 2.9 0.04
BWE45025 25 33.4 26.6 22 3.4 0.08
BWE45032 32 42.2 35.1 25 3.6 0.13
BWE45040 40 48.3 40.9 29 3.7 0.18
BWE45050 50 60.3 52.5 35 3.9 0.33
BWE45065 65 73.0 62.7 44 5.2 0.65
BWE45080 80 88.9 77.9 51 5.5 1.01
BWE45100 100 114.3 102.3 64 6.0 1.92
BWE45125 125 141.3 128.2 79 6.6 3.26
BWE45150 150 168.3 154.1 95 7.1 5.05
BWE45200 200 219.1 202.7 127 8.2 10.20
BWE45250 250 273.0 254.5 159 9.3 18.00
BWE45300 300 323.8 304.7 190 9.5 26.50
BWE45350 350 355.6 336.5 222 9.5 34.00
BWE45400 400 406.4 387.3 254 9.5 44.60
BWE45500 500 508.0 488.9 318 9.5 70.00
BWE45600 600 610.0 590.9 381 9.5 100.90

PRODUCT ENQUIRY

Screen Shot 2020-11-20 at 9.25.09 AM
Download our Steel Fittings catalogue
Download
Screen Shot 2020-11-20 at 9.25.09 AM
Download our latest Steel catalogue for full product specs
Download

STEEL PRODUCTS

AdobeStock_407887807

Steel

AdobeStock_984350282

Pipe

Fittings

Fittings

Fastenings

Fastenings

Engineering Supplies

Engineering Supplies

Fencing

Fencing

STEEL CAPABILITIES

Steel Construction

Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.

Learn More

Steel Civil

We can source unique / non-standard product as well as meet large project requirements.

Learn More

Manufacturing and Engineering

We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.

Learn More