Eccentric Reducer XS ASTM A234 WPB ANSI B16.9
OD1 / ID1 = larger diameter | OD2 / ID2 = smaller diameter | H = end to end | T = wall thickness | kg/m is approximate
Asmuss Code | NB | OD1 | ID1 | OD2 | ID2 | H | T1 | T2 | KG/M |
---|---|---|---|---|---|---|---|---|---|
BWREX020015 | 20 x 15 | 26.7 | 18.9 | 21.3 | 13.8 | 38 | 3.9 | 3.7 | 0.07 |
BWREX025015 | 25 x 15 | 33.4 | 24.3 | 21.3 | 13.8 | 51 | 4.6 | 3.7 | 0.14 |
BWREX025020 | 25 x 20 | 33.4 | 24.3 | 26.7 | 18.9 | 51 | 4.6 | 3.9 | 0.14 |
BWREX040025 | 40 x 25 | 48.3 | 38.1 | 33.4 | 24.3 | 64 | 5.4 | 4.6 | 0.29 |
BWREX050020 | 50 x 20 | 60.3 | 49.2 | 26.7 | 18.9 | 76 | 5.5 | 3.9 | 0.40 |
BWREX050025 | 50 x 25 | 60.3 | 49.2 | 33.4 | 24.3 | 76 | 5.5 | 4.6 | 0.44 |
BWREX050040 | 50 x 40 | 60.3 | 49.2 | 48.3 | 38.1 | 76 | 5.5 | 5.4 | 0.51 |
BWREX065050 | 65 x 50 | 73.0 | 59.0 | 60.3 | 49.2 | 89 | 7.0 | 5.5 | 0.95 |
BWREX080040 | 80 x 40 | 88.9 | 73.7 | 48.3 | 38.1 | 89 | 7.6 | 5.4 | 1.04 |
BWREX080050 | 80 x 50 | 88.9 | 73.7 | 60.3 | 49.2 | 89 | 7.6 | 5.5 | 1.13 |
BWREX080065 | 80 x 65 | 88.9 | 73.7 | 73.0 | 59.0 | 89 | 7.6 | 7.0 | 1.25 |
BWREX100050 | 100 x 50 | 114.3 | 97.2 | 60.3 | 49.2 | 102 | 8.6 | 5.5 | 1.75 |
BWREX100065 | 100 x 65 | 114.3 | 97.2 | 73.0 | 59.0 | 102 | 8.6 | 7.0 | 1.90 |
BWREX100080 | 100 x 80 | 114.3 | 97.2 | 88.9 | 73.7 | 102 | 8.6 | 7.6 | 2.13 |
BWREX150080 | 150 x 80 | 168.3 | 146.4 | 88.9 | 73.7 | 140 | 11.0 | 7.6 | 4.60 |
BWREX150100 | 150 x 100 | 168.3 | 146.4 | 114.3 | 97.2 | 140 | 11.0 | 8.6 | 4.96 |
BWREX200150 | 200 x 150 | 219.1 | 193.7 | 168.3 | 146.4 | 152 | 12.7 | 11.0 | 8.75 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.