
Pipe Size = NB/OD | Dimension = A (mm) | KG/PC is approximate
| Asmuss Code | NB | OD | A | KG/PC |
|---|---|---|---|---|
| TC101020 | 20 | 26.9 | 41 | 0.19 |
| TC101025 | 25 | 33.7 | 46 | 0.30 |
| TC101032 | 32 | 42.4 | 60 | 0.46 |
| TC101040 | 40 | 48.3 | 68 | 0.55 |
| TC101050 | 50 | 60.3 | 84 | 0.85 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.