Asmuss Code | NB | OD | A | Bolt | Kg/each |
---|---|---|---|---|---|
FECBW/025 | 25 | 33.7 | 40 | M10x50 | 0.13 |
FECBW/032 | 32 | 42.4 | 40 | M10x50 | 0.12 |
FECBW/040 | 40 | 48.3 | 40 | M10x50 | 0.16 |
FECBW/050 | 50 | 60.3 | 40 | M10x60 | 0.17 |
FECBW/065 | 65 | 76.1 | 40 | M10x60 | 0.21 |
FECBW/080 | 80 | 88.9 | 40 | M10x60 | 0.22 |
FECBW/100 | 100 | 114.3 | 40 | M10x60 | 0.49 |
FECBW/125 | 125 | 139.7 | 40 | M10x30 | 0.37 |
FECBW/150 | 150 | 165.1 | 40 | M10x60 | 0.37 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.