
A = Aperture Width A, mm | W = Width
Note: X represents coating colour B = Black, G = Green, O = Orange, W = White | xxxx represents the roll width
| Asmuss Code | A | Core, mm | OD, mm | W | Approx Kg/m |
|---|---|---|---|---|---|
| CLNPX25220xxxx | 25 | 2.2 | 3.1 | Up to 4.6m | 2.98 |
| CLNPX50220xxxx | 50 | 2.2 | 3.1 | Up to 4.6m | 1.63 |
| CLNPX50315xxxx | 50 | 3.2 | 4.2 | Up to 4.6m | 2.94 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.