STEEL FENCING | A-CLAMP | Fixed cross

Fencing-A-Clamp-Fixed Cross Diagram

THRU / BUTT / BOLT / A / B / C / D = mm  |  KG/each is approximate

Asmuss Code Thru Butt Bolt A B C D Kg/each
ACCR/020 20 20 M8X50 47 111 21 34 0.26
ACCR/025 25 25 M8X60 52 123 24 36 0.45
ACCR/032 32 32 M10X70 65 148 28 41 0.66
ACCR/040 40 40 M10X80 77 151 33 40 0.7
ACCR/050 50 50 M12X100 89 195 41 55 0.9
ACCR/025X020 25 20 M8X60 46 110 24 29 0.32
ACCR/032X025 32 25 M10X60 57 142 28 37 0.56
ACCR/040X025 40 25 M10X60 60 154 30 41 0.53
ACCR/040X032 40 32 M10X75 63 150 32 40 0.56
ACCR/050X032 50 32 M10X75 68 177 88 43 0.93
ACCR/050X040 50 40 M10X85 76 186 38 50 0.55
ACCR/065X050 65 50 M12X100 91 232 48 63 1.05

PRODUCT ENQUIRY

STEEL PRODUCTS

Steel Construction - Web (6)

Steel

Pipe

Pipe

Fittings

Fittings

Fastenings

Fastenings

Engineering Supplies

Engineering Supplies

Fencing

Fencing

STEEL CAPABILITIES

Steel Construction

Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.

Learn More

Steel Civil

We can source unique / non-standard product as well as meet large project requirements.

Learn More

Manufacturing and Engineering

We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.

Learn More