| Asmuss Code | Diameter | Length 1.0 |
|---|---|---|
| TRHTF1012ZC | M10 (1.25P) | • |
| TRHTF1212ZC | M12 (1.25P) | • |
| TRHTF1215ZC | M12 (1.50P) | • |
| TRHTF1415ZC | M14 (1.50P) | • |
| TRHTF1615ZC | M16 (1.50P) | • |
| TRHTF1815ZC | M18 (1.50P) | • |
| TRHTF2015ZC | M20 (1.50P) | • |
| TRHTF2215ZC | M22 (1.50P) | • |
| TRHTF2420ZC | M24 (2.00P) | • |
| TRHTF2720ZC | M27 (2.00P) | • |
| TRHTF3020ZC | M30 (2.00P) | • |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.