| Asmuss Code | Item | Size |
|---|---|---|
| WELDROD28/2.5 | Arc Welding Electrodes PH28 | 2.5mm |
| WELDROD28/3.2 | Arc Welding Electrodes PH28 | 3.2mm |
| WELDROD28/4.0 | Arc Welding Electrodes PH28 | 4mm |
| WELDROD68/2.5 | Arc Welding Electrodes PH68 | 2.5mm |
| WELDROD68/3.2 | Arc Welding Electrodes PH68 | 3.2mm |
| WELDROD68/4. | Arc Welding Electrodes PH68 | 4mm |
| WELDROD77/2.5 | Arc Welding Electrodes PH77 | 2.5mm |
| WELDROD77/3.2 | Arc Welding Electrodes PH77 | 3.2mm |
| WELDROD77/4.0 | Arc Welding Electrodes PH77 | 4mm |
| WELDROD77/5.0 | Arc Welding Electrodes PH77 | 5mm |
| MW0.8 | Mig Wire | 0.8mm |
| MW0.9 | Mig Wire | 0.9mm |
| MW1.0 | Mig Wire | 1.0mm |
| MW1.2 | Mig Wire | 1.2mm |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.